| № п/п | Dental services | Price, bel. rub. |
| Therapeutic dentistry | ||
|---|---|---|
| 1. | Filling of 1 tooth canal | 42 r. 50 kop. - 57 r. 20 kop. |
| 2. | Filling of 2 tooth canals | 62 r. 60 kop. - 78 r. 10 kop. |
| 3. | Filling of 3 tooth canals | |
| 4. | Seal | 54 r. 00 kop. - 73 r. 00 kop. |
| 5. | Sealed with anchor | 79 r. 00 kop. |
| 6. | Seal with fiberglass | 82 r. 60 kop. |
| 7. | Seal on the milk tooth | 37 r. 80 kop. - 43 r. 60 kop. |
| 8. | Depulpin | 19 r. 90 kop. - 24 r. 00 kop. |
| 9. | Sealing of 1 tooth fissures | 23 r. 40 kop. |
| 10. | Splinting of 1 tooth | 90 r. 00 kop. |
| 11. | Cleaning the whole mouth with soda | 76 r. 00 kop. |
| 12. | Cleaning of dental plaque 1 tooth | 6 r. 65 kop. |
| 13. | Cover 1 tooth with fluorine-containing varnish | 2 r. 74 kop. |
| Dental surgery | ||
| 14. | Removal of milk teeth | 17 r. 50 kop. |
| 15. | Removal of permanent teeth | 40 r. 00 kop. |
| 16. | Complicated tooth extraction | 50 r. 00 kop. - 200 r. 00 kop. |
| 17. | The operation to remove the cyst | 200 r. 00 kop. |
| Prosthetic dentistry | ||
| 18. | Metal-ceramic crown | 200 r. 00 kop. - 250 r. 00 kop. |
| 19. | Molded crown | 130 r. 00 kop. - 150 r. 00 kop. |
| 20. | Removable dentures | from 250 r. 00 kop. |
| 21. | Temporary crown | 38 r. 00 kop. |

+375 29 5711114
+375 29 3285214
+375 17 3075214